MCC Match Details |
South A1 Round 3, 3 Nov 2001, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Indika Konara | 1 | 3 | 1 | ||||
Brett Hardham | 10.4 | 2 | 3 | 21 | |||
Stephen Hay | 4 | 1 | 10 | 1 | |||
Dale Murchie | 1 | ||||||
Rob Gray | 3 | 0 | |||||
Jarrod Martin | 9 | 3 | 2 | 18 | |||
Andrew Paton (c) | 13 | 9 | 3 | 10 | 1 | ||
Shaun Hawking | 10 | 3 | 1 | 22 | |||
Run Outs/Extras | 6 | ||||||
Total (47.4 overs) | 90 |
Batting | Player | Runs |
---|---|
Indika Konara | 4 |
Brett Hardham | 4 |
Stephen Hay | 12 |
Wayne Dutton | 5 |
Leigh Hardham | 13 |
Andrew Wood | 4 |
Dale Murchie | 0 |
Rob Gray (wk) | 0 |
Jarrod Martin | 12 |
Andrew Paton (c) | 8* |
Shaun Hawking | 0 |
Extras | 6 |
Total (36.4 overs) | 68 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/7 (I Konara) 2/13 (B Hardham) 3/19 (W Dutton) 4/30 (S Hay) 5/37 (A Wood) 6/39 (D Murchie) 7/40 (Rob Gray) 8/57 (J Martin) 9/68 (L Hardham) 10/68 (S Hawking) |
Middle Park | 1/12 2/34 3/34 4/43 5/59 6/63 7/63 8/65 9/65 10/90 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Hardham | 19 | 7 | 5 | 44 | 2 | ||
Stephen Hay | 12 | 3 | 43 | ||||
Leigh Hardham | 2 | ||||||
Rob Gray | 1 | 0 | |||||
Andrew Paton (c) | 10 | 4 | 20 | ||||
Shaun Hawking | 7 | 4 | 1 | 5 | |||
Run Outs/Extras | 10 | ||||||
Total (48 overs) | 9/122 |
Team | Fall of Wickets |
---|---|
Middle Park | 1/1 2/25 3/55 4/63 5/63 6/82 7/90 8/111 9/115 |
Includes matches starting on 24/11/2024