MCC Match Details |
| VTCA South A1 Round 7, 12 Jan 2002, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Shaun Hawking | 8 |
| Indika Konara | 14 |
| Wayne Dutton | 14 |
| Stephen Hay | 1 |
| Leigh Hardham | 1 |
| Brett Hardham | 5 |
| Jarrod Martin | 7 |
| Dale Murchie | 32* |
| Ross Breddy | 28* |
| Andrew Paton (c) | |
| Rob Gray (wk) | |
| Extras | 8 |
| Total (40 overs) | 7/118 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Shaun Hawking | 11 | 1 | 2 | 38 | |||
| Indika Konara | 2 | 17 | |||||
| Stephen Hay | 9 | 1 | 20 | ||||
| Brett Hardham | 3 | 22 | |||||
| Dale Murchie | 1 | ||||||
| Ross Breddy | 5 | 1 | 2 | 22 | |||
| Andrew Paton (c) | 10 | 1 | 2 | 37 | |||
| Rob Gray | 1 | ||||||
| Run Outs/Extras | 1 | 11 | |||||
| Total (40 overs) | 7/167 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/17 (S Hawking) 2/28 (I Konara) 3/35 (S Hay) 4/36 (L Hardham) 5/44 (W Dutton) 6/51 (B Hardham) 7/62 (J Martin) |
| Maccabi Ajax | 1/28 2/54 3/58 4/58 5/114 6/156 7/167 |
Includes matches starting on 30/11/2025