MCC Match Details |
South A2 Round 1, 13 Oct 2001, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Hardham | 14 | 4 | 56 | 1 | |||
Jarrod Martin | 7 | 5 | 36 | ||||
Brad Smith | 2 | ||||||
Joshua Banks | 6 | 1 | 14 | ||||
Dean Anderson | 1 | ||||||
Liam Brooks | 1 | 0 | |||||
Daniel Tigges | 13 | 4 | 30 | ||||
Run Outs/Extras | 4 | ||||||
Total (40 overs) | 9/140 |
Batting | Player | Runs |
---|---|
Matthew Goold | 1 |
Brett Hardham | 41 |
John Bailes | 11 |
David Hardham (c) | 8 |
Jarrod Martin | 5 |
Aninda Abedin | 9 |
Brad Smith | 2 |
Joshua Banks | 13 |
Dean Anderson | 10 |
Liam Brooks (wk) | 1 |
Daniel Tigges | 4* |
Extras | 2 |
Total (39.3 overs) | 107 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/8 (M Goold) 2/53 (J Bailes) 3/58 (B Hardham) 4/62 (D Hardham) 5/75 (A Abedin) 6/79 (B Smith) 7/79 (J Martin) 8/97 (D Anderson) 9/101 (L Brooks) 10/107 (JG Banks) |
Parkdale United | 1/45 2/55 3/67 4/84 5/86 6/94 7/133 8/133 9/133 |
Match Comments | Jarrod Martin took 3 wickets in his 7th over |
---|
Includes matches starting on 24/11/2024