MCC Match Details |
South D1 Round 6, 15 Dec 2001, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Youl | 2 | 0 | |||||
Scot McDonell | 6 | 1 | 34 | ||||
Scott Shaw | 9 | 43 | |||||
Glenn Rogers | 6 | 1 | 3 | 29 | 1 | ||
Michael Fothergill | 2 | 2 | 10 | 1 | |||
Ian Walker | 1 | ||||||
Geoff de Laine | 13 | 3 | 3 | 34 | |||
Run Outs/Extras | 1 | 4 | |||||
Total (36 overs) | 9/154 |
Batting | Player | Runs |
---|---|
Andrew Clifton (c) | 17 |
Andrew Youl (wk) | 10 |
Scot McDonell | 22 |
Scott Shaw | 10 |
David Rea | 1 |
Glenn Rogers | 4 |
Michael Fothergill | 1 |
Ian Walker | 11 |
Don McDermott | 2 |
Geoff de Laine | 27* |
Shaun McLeod | 2* |
Extras | 5 |
Total (36 overs) | 9/112 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/32 (A Clifton) 2/42 (S Shaw) 3/42 (A Youl) 4/46 (D Rea) 5/68 (S McDonell) 6/70 (M Fothergill) 7/70 (G Rogers) 8/72 (D McDermott) 9/105 (I Walker) |
Bentleigh | 1/8 2/64 3/64 4/64 5/70 6/125 7/138 8/141 9/146 |
Includes matches starting on 24/11/2024