MCC Match Details |
South D1 Round 7, 12 Jan 2002, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Clifton (c) | 0.3 | 0 | |||||
Scot McDonell | 18 | 5 | 60 | 1 | |||
Don McDermott | 2 | ||||||
Scott Shaw | 3.3 | 1 | 1 | 16 | |||
Brad Smith | 14 | 2 | 4 | 61 | 1 | ||
Run Outs/Extras | 7 | ||||||
Total (36 overs) | 144 |
Batting | Player | Runs |
---|---|
Andrew Youl | 11 |
Andrew Clifton (c) | 7 |
David Rea | 5 |
Ian Walker | 9 |
Scot McDonell | 4 |
Don McDermott | 8 |
Michael Fothergill | 18 |
Scott Shaw | 8 |
Brad Smith | 10 |
Shaun McLeod | 1 |
Zane Goold | 2* |
Extras | 8 |
Total (28.4 overs) | 91 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/18 (A Clifton) 2/26 (D Rea) 3/38 (A Youl) 4/42 (I Walker) 5/49 (S McDonell) 6/59 (S Shaw) 7/59 (D McDermott) 8/77 (B Smith) 9/87 (S McLeod) 10/91 (M Fothergill) |
Middle Park | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Youl | 1 | 7 | |||||
David Rea | 2 | 2 | 2 | 0 | |||
Shaun McLeod | 2 | 1 | 8 | ||||
Zane Goold | 2 | 18 | |||||
Run Outs/Extras | 3 | ||||||
Total (7 overs) | 3/36 |
Team | Fall of Wickets |
---|---|
Middle Park | 1/0 2/0 3/0 |
Includes matches starting on 24/11/2024