MCC Match Details |
South D3 Round 10, 9 Dec 2001, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jarrod Martin | 9 | 1 | 3 | 37 | |||
Matthew Goold | 3 | 19 | |||||
Dean Anderson | 2 | 1 | 18 | 2 | |||
Brett Gillespie | 4 | 1 | 18 | ||||
Scott Shaw | 9 | 1 | 31 | 1 | |||
Byron Gardiner | 4 | 1 | 37 | ||||
Peter Gyi | 3 | 13 | 1 | ||||
Run Outs/Extras | 4 | ||||||
Total (34 overs) | 6/177 |
Batting | Player | Runs |
---|---|
Jarrod Martin | 1 |
Matthew Goold | 4 |
Dean Anderson | 12 |
Brett Gillespie | 13 |
Chris Way (c) | 4 |
Scott Shaw | 2 |
Shaun McLeod | 10 |
Raf Zarmanian | 2 |
Byron Gardiner | 4* |
Peter Gyi | 3 |
Andrew Bottomley | 0 |
Extras | 5 |
Total (32.4 overs) | 60 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
McKinnon |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jarrod Martin | 1 | ||||||
Chris Way (c) | 2 | 1 | 14 | ||||
Andrew Bottomley | 1 | 1 | 2 | ||||
Run Outs/Extras | 1 | ||||||
Total (3 overs) | 2/17 |
Team | Fall of Wickets |
---|---|
McKinnon |
Includes matches starting on 24/11/2024