MCC Match Details |
| SD&CCL Under 14 (V) Round 7, 20 Jan 2002 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| James Sasson | 0 |
| Matthew Rundell | 8 |
| Jesse Banks | 50N |
| Luke Skelton (wk) | 16 |
| Oscar Kleparski | 26* |
| Lachlan Grant | 19 |
| James Lockhart | 5* |
| Daniel Rouse | |
| Jordan Thurston | |
| Toby Newton | |
| Luke Huggins | |
| Extras | 36 |
| Total | 4/160 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| James Sasson | 6 | 1 | 3 | 20 | |||
| Matthew Rundell | 3 | 1 | 20 | ||||
| Jesse Banks | 4 | 1 | 26 | ||||
| Luke Skelton | 1 | ||||||
| Lachlan Grant | 5 | 1 | 24 | ||||
| James Lockhart | 3 | 32 | |||||
| Daniel Rouse | 3 | 8 | |||||
| Toby Newton | 2 | ||||||
| Run Outs/Extras | 1 | 1 | |||||
| Total | 7/131 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern |
Includes matches starting on 30/11/2025