MCC Match Details |
| SD&CCL Under 12 (W) Round 9, 8 Feb 2002 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Cameron Walker | 2 | 4 | |||||
| Toby Newton | 3 | 13 | |||||
| Jordan Thurston | 3 | 2 | 4 | ||||
| Lee Godwin | 3 | 13 | |||||
| Nicholas Jeffery | 4 | 2 | 3 | ||||
| Alistair Dimmick | 4 | 3 | 11 | ||||
| Damien Hay | 3.2 | 1 | 5 | ||||
| Andrew McDonough | 4 | 2 | 8 | ||||
| Jarrod Walker | 5 | 2 | 13 | ||||
| Ben Jeffery | 3 | 12 | |||||
| Max Newton | 4 | 1 | 20 | ||||
| Run Outs/Extras | 1 | 4 | |||||
| Total | 110 | ||||||
| Batting | Player | Runs |
|---|---|
| Cameron Walker | 1* |
| Andrew Jones | 1* |
| Toby Newton | |
| Jordan Thurston | |
| Lee Godwin | |
| Nicholas Jeffery | |
| Alistair Dimmick | |
| Damien Hay | |
| Andrew McDonough | |
| Jarrod Walker | |
| Ben Jeffery | |
| Max Newton | |
| Extras | 1 |
| Total | 0/3 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Notting Hill-Brandon Park A |
Includes matches starting on 30/11/2025