MCC Match Details |
South D3 Round 8, 25 Jan 2004, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tom Mann | 17 | 3 | 2 | 54 | 2 | ||
David Rea | 1 | ||||||
Don McDermott | 1 | ||||||
Ian Walker | 21 | 5 | 6 | 51 | |||
John Hindmarsh (c) | 1 | ||||||
Peter Forbes | 17.3 | 5 | 2 | 39 | 2 | ||
Matthew Rundell | 5 | 33 | |||||
Alex Pogoriller | 11 | 2 | 24 | ||||
Run Outs/Extras | 15 | ||||||
Total (71.3 overs) | 217 |
Batting | Player | Runs |
---|---|
John Fielder | 1 |
Tom Mann | 15 |
David Rea (wk) | 4 |
Andrew Trevethan | 0 |
Don McDermott | 9 |
Ian Walker | 5 |
John Hindmarsh (c) | 29 |
Brett Fenton | 11 |
Peter Forbes | 34 |
Matthew Rundell | 18* |
Alex Pogoriller | 21 |
Extras | 23 |
Total (66 overs) | 171 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/8 (J Fielder) 2/14 (D Rea) 3/14 (A Trevethan) 4/27 (D McDermott) 5/43 (T Mann) 6/43 (I Walker) 7/67 (B Fenton) 8/125 (P Forbes) 9/129 (John Hindmarsh) 10/171 (A Pogoriller) |
Footscray United | 1/23 2/104 3/131 4/145 5/146 6/148 7/169 8/185 9/186 10/217 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Fenton | 3 | 1 | 6 | ||||
Peter Forbes | 1 | ||||||
Matthew Rundell | 1 | 6 | |||||
Alex Pogoriller | 2 | 1 | 1 | 4 | |||
Run Outs/Extras | 1 | ||||||
Total (6 overs) | 2/17 |
Team | Fall of Wickets |
---|---|
Footscray United | 1/1 2/17 |
Includes matches starting on 24/11/2024