MCC Match Details |
South D3 Round 9, 9 Feb 2004, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Tom Mann | 7 |
John Fielder | 5 |
David Rea (wk) | 0 |
Brett Fenton | 23 |
Andrew Trevethan | 17 |
Don McDermott | 12 |
Geoff de Laine | 49 |
Ian Walker | 15 |
John Hindmarsh (c) | 4* |
Toby Newton | 0 |
Alex Pogoriller | 1 |
Extras | 19 |
Total (56.4 overs) | 152 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tom Mann | 14 | 3 | 3 | 43 | |||
David Rea | 1 | 0 | |||||
Geoff de Laine | 7 | 3 | 1 | 7 | |||
Ian Walker | 15 | 7 | 4 | 19 | |||
Alex Pogoriller | 6 | 1 | 1 | 22 | |||
Run Outs/Extras | 1 | 2 | |||||
Total (42 overs) | 91 | 5 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (T Mann) 2/15 (D Rea) 3/22 (J Fielder) 4/52 (A Trevethan) 5/66 (D McDermott) 6/104 (B Fenton) 7/129 (I Walker) 8/150 (G de Laine) 9/150 (T Newton) 10/152 (A Pogoriller) |
Albion | 1/18 2/28 3/33 4/35 5/47 6/48 7/53 8/60 9/77 10/91 |
Second Innings
Batting | Player | Runs |
---|---|
Tom Mann | 24 |
John Fielder | 18 |
David Rea (wk) | 1 |
Brett Fenton | 0 |
Andrew Trevethan | 4 |
Don McDermott | 0 |
Geoff de Laine | |
Ian Walker | 11 |
John Hindmarsh (c) | 7* |
Toby Newton | 4 |
Alex Pogoriller | |
Extras | 8 |
Total (33 overs) | 77 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tom Mann | 2 | 23 | |||||
Brett Fenton | 4 | 1 | 31 | ||||
Ian Walker | 6 | 2 | 47 | 1 | |||
Run Outs/Extras | 8 | ||||||
Total (12 overs) | 3/104 | 2 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/40 (T Mann) 2/44 (B Fenton) 3/44 (J Fielder) 4/47 (D Rea) 5/49 (D McDermott) 6/62 (I Walker) 7/66 (A Trevethan) 8/77 (T Newton) |
Albion | 1/55 2/84 3/84 |
Includes matches starting on 24/11/2024