MCC Match Details |
| VTCA South D2 Round 18, 15 Feb 2004, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Brett Gillespie | 21 |
| Chris Way | 29 |
| Sean Thornton | 1 |
| Robin Nahas (wk) | 28 |
| John Bamford | 42 |
| Ron Nahas | 9 |
| Dean Anderson (c) | 16* |
| James Gray | 3 |
| Christian Groarke | 1* |
| Rob Gray | |
| Shane Dennehy (wk) | |
| Extras | 8 |
| Total (36 overs) | 7/158 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Gillespie | 6 | 2 | 2 | 10 | 1 | ||
| Sean Thornton | 9 | 2 | 2 | 12 | 1 | ||
| Robin Nahas | 2 | ||||||
| Dean Anderson (c) | 6 | 2 | 1 | 16 | 1 | ||
| Christian Groarke | 4 | 1 | 9 | 1 | |||
| Rob Gray | 4 | 1 | 2 | 9 | |||
| Shane Dennehy | 4.4 | 2 | 20 | 3 | 0 | ||
| Run Outs/Extras | 3 | ||||||
| Total (33.4 overs) | 78 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/54 (B Gillespie) 2/54 (C Way) 3/56 (S Thornton) 4/94 (R Nahas) 5/137 (R Nahas) 6/137 (J Bamford) 7/145 (J Gray) |
| Moorabbin Park | 1/0 2/16 3/19 4/19 5/36 6/37 7/64 8/76 9/78 10/78 |
Includes matches starting on 30/11/2025