MCC Match Details |
| VTCA South A1 Round 4, 20 Nov 2004, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Hardham | 1 | ||||||
| Joshua Banks | 2 | ||||||
| Tim Hardham | 1 | ||||||
| Andrew Paton | 20 | 4 | 3 | 65 | |||
| Nick Edwards | 20 | 2 | 5 | 75 | |||
| Run Outs/Extras | 2 | 1 | |||||
| Total (39.5 overs) | 141 | ||||||
| Batting | Player | Runs |
|---|---|
| Matthew Goold | 21 |
| Brett Hardham | 12 |
| James Ivory | 35 |
| Leigh Hardham (c) | 14 |
| Jarrod Martin | 1 |
| Joshua Banks | 25 |
| Tim Hardham | 7 |
| Andrew Wood | 2 |
| Andrew Paton | 8* |
| Tom Mann | 2 |
| Nick Edwards | 2* |
| Extras | 11 |
| Total (40 overs) | 9/140 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/22 (B Hardham) 2/65 (M Goold) 3/89 (J Ivory) 4/91 (J Martin) 5/96 (L Hardham) 6/118 (T Hardham) 7/120 (A Wood) 8/136 (JG Banks) 9/138 (T Mann) |
| Parkdale | 1/20 2/31 3/72 4/77 5/81 6/84 7/95 8/95 9/138 10/141 |
Includes matches starting on 30/11/2025