MCC Match Details |
SD&CCL Under 13 (W) Round 7, 14 Jan 2005 |
First Innings |
Batting | Player | Runs |
---|---|
Rick Middag | 15 |
Lee Godwin | 15 |
Max Newton | 27* |
Andrew McDonough | 1 |
Bill Skelton | 27* |
Cameron Walker | 6* |
Alistair Dimmick | 11 |
Nick Carter | |
Jesse Coleman | |
Jarrod Walker | |
Dale Larkins | |
Jess Burns | |
Extras | 32 |
Total | 4/134 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Rick Middag | 2 | 10 | |||||
Lee Godwin | 2 | 2 | 7 | ||||
Max Newton | 2 | 1 | 6 | ||||
Andrew McDonough | 2 | 5 | |||||
Bill Skelton | 2 | 10 | |||||
Cameron Walker | 2 | 1 | 7 | ||||
Alistair Dimmick | 2 | 9 | 1 | ||||
Nick Carter | 2 | 18 | |||||
Jesse Coleman | 2 | 1 | 7 | 1 | |||
Jarrod Walker | 2 | 1 | 10 | ||||
Dale Larkins | 2 | 1 | 6 | ||||
Jess Burns | 2 | 3 | |||||
Run Outs/Extras | 14 | ||||||
Total | 7/110 | 3 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Oakleigh |
Includes matches starting on 24/11/2024