MCC Match Details |
South D1 Round 6, 16 Dec 2006, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Nathan Edwards | 28 |
Brett Fenton | 10 |
Jed Devries (wk) | 11 |
Jesse Banks | 6 |
Toby Newton | 9 |
Toby Jedwab | 39 |
John Hindmarsh (c) | 19 |
Ian Walker | 11 |
Geoff de Laine | 30* |
Zane Goold | 17 |
Mark Hardy | 1 |
Extras | 13 |
Total (61 overs) | 194 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Nathan Edwards | 4.3 | 1 | 8 | ||||
Jed Devries | 2 | 0 | |||||
Toby Newton | 2 | ||||||
Toby Jedwab | 2 | 1 | 2 | ||||
Ian Walker | 8 | 2 | 1 | 26 | 1 | ||
Geoff de Laine | 18 | 6 | 2 | 31 | |||
Zane Goold | 19 | 1 | 4 | 50 | |||
Mark Hardy | 11 | 3 | 1 | 27 | |||
Run Outs/Extras | 3 | ||||||
Total (62.3 overs) | 149 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/23 (B Fenton) 2/46 (J Devries) 3/61 (N Edwards) 4/61 (JN Banks) 5/71 (T Newton) 6/108 (John Hindmarsh) 7/133 (T Jedwab) 8/149 (I Walker) 9/193 (Z Goold) 10/194 (M Hardy) |
Brighton District | 1/3 2/4 3/5 4/36 5/55 6/102 7/103 8/119 9/149 10/149 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Nathan Edwards | 5 | 1 | 1 | 10 | 1 | ||
Jed Devries | 1 | 0 | |||||
Jesse Banks | 1 | 3 | |||||
Toby Newton | 2 | 1 | 1 | 1 | |||
Toby Jedwab | 3 | 1 | 1 | 2 | |||
Zane Goold | 4 | 1 | 11 | ||||
Mark Hardy | 3 | 10 | |||||
Run Outs/Extras | |||||||
Total (18 overs) | 3/37 |
Team | Fall of Wickets |
---|---|
Brighton District | 1/19 2/31 3/34 |
Match Comments | Follow on was enforced |
---|
Includes matches starting on 24/11/2024