MCC Match Details |
| VTCA South C 1 Round 4, 14 Nov 2009, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Fenton (c) | 1 | 0 | |||||
| Veeral Mehta | 9 | 5 | 4 | 10 | 1 | ||
| Ross Symons | 6 | 2 | 2 | 17 | |||
| Blade Baxter | 11 | 3 | 20 | ||||
| Kuntal Jani | 7 | 2 | 2 | 21 | |||
| David Hardham | 2.4 | 1 | 2 | 4 | |||
| Run Outs/Extras | 11 | ||||||
| Total (36 overs) | 83 | 2 | |||||
| Batting | Player | Runs |
|---|---|
| Brett Fenton (c) (wk) | 44 |
| Veeral Mehta | 3 |
| Jesse Banks | 3 |
| David Rea | 8 |
| Ross Symons | 41 |
| Blade Baxter | 0 |
| Kuntal Jani | 10 |
| David Hardham | 5* |
| Prayank Gupta | 1 |
| Priyanka Paranagama | 0 |
| Simon Goold | 0 |
| Extras | 22 |
| Total (37.1 overs) | 137 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/10 (V Mehta) 2/30 (JN Banks) 3/54 (D Rea) 4/101 (B Fenton) 5/101 (B Baxter) 6/123 (R Symons) 7/133 (K Jani) 8/137 (P Gupta) 9/137 (P Paranagama) 10/137 (S Goold) |
| McKinnon | 1/15 2/19 3/23 4/23 5/43 6/56 7/56 8/57 9/69 10/83 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Veeral Mehta | 13 | 5 | 4 | 29 | |||
| Ross Symons | 4 | 2 | 2 | 13 | |||
| Blade Baxter | 15 | 6 | 2 | 27 | |||
| Kuntal Jani | 4 | 1 | 5 | ||||
| David Hardham | 8.1 | 2 | 1 | 17 | |||
| Prayank Gupta | 2 | 12 | |||||
| Priyanka Paranagama | 3 | 7 | |||||
| Simon Goold | 1 | ||||||
| Run Outs/Extras | 14 | ||||||
| Total (49.1 overs) | 124 | 1 | |||||
| Batting | Player | Runs |
|---|---|
| Brett Fenton (c) (wk) | 10 |
| Veeral Mehta | 4 |
| Jesse Banks | 3 |
| David Rea | 1 |
| Ross Symons | 22 |
| Blade Baxter | 1 |
| Kuntal Jani | 12* |
| David Hardham | 2 |
| Prayank Gupta | 0 |
| Priyanka Paranagama | 1* |
| Simon Goold | |
| Extras | 6 |
| Total (20 overs) | 8/62 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/15 (V Mehta) 2/16 (B Fenton) 3/42 (JN Banks) 4/42 (R Symons) 5/44 (D Rea) 6/54 (B Baxter) 7/59 (D Hardham) 8/61 (P Gupta) |
| McKinnon | 1/11 2/23 3/24 4/27 5/28 6/46 7/83 8/120 9/120 10/124 |
Includes matches starting on 30/11/2025