MCC Match Details |
SD&CCL Under 15 (Y) Round 10, 17 Feb 2012, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alex Ross | 7 | 2 | 2 | 22 | |||
Jack Curtis | 7 | 30 | |||||
Nick Baltas | 5 | 25 | |||||
Harry Bowen | 4 | 36 | |||||
Tom Shanley | 6 | 1 | 25 | ||||
Thomas Herbert | 3 | 15 | |||||
Lewis Holmstrom | 1 | 5 | |||||
Daniel Brasher | 4 | 22 | |||||
Joshua Ingram | 4 | 20 | |||||
Alex Baltas | 2 | 1 | 15 | ||||
James Mullally | 2 | 8 | 1 | ||||
Run Outs/Extras | 7 | ||||||
Total (45 overs) | 4/230 |
Batting | Player | Runs |
---|---|
Alex Ross | |
Jack Curtis | |
Nick Baltas | |
Harry Bowen | |
Tom Shanley | |
Thomas Herbert | |
Lewis Holmstrom | |
Daniel Brasher | |
Joshua Ingram | |
Alex Baltas | |
James Mullally | |
Extras | |
Total |
Team | Fall of Wickets |
---|---|
Mulgrave Wheelers Hill |
Includes matches starting on 24/11/2024