MCC Match Details |
| SD&CCL Under 15 (Y) Round 1, 10 Oct 2014, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Elliot | 4 | 2 | 9 | ||||
| Xavier Shanley | 5 | 3 | 10 | ||||
| Nicholas Brooks | 4 | 1 | 1 | 6 | 1 | ||
| Coen McGinniss | 4 | 1 | 1 | 6 | |||
| Joel Thompson | 4 | 1 | 19 | 1 | |||
| George Kostakos (c) | 3 | 1 | 11 | ||||
| Jose Box | 5 | 1 | 8 | ||||
| Aidan Ross | 4 | 17 | |||||
| Cooper Joyce | 4 | 22 | 1 | ||||
| Daniel Porter | 4 | 21 | |||||
| Xavier Ross | 4 | 2 | 14 | 1 | 0 | ||
| Run Outs/Extras | 1 | 3 | |||||
| Total (45 overs) | 6/148 | 4 | |||||
| Batting | Player | Runs |
|---|---|
| William Elliot | 6 |
| Xavier Shanley | 7 |
| Nicholas Brooks | 1 |
| Coen McGinniss | |
| Joel Thompson | 11 |
| George Kostakos (c) | 2 |
| Jose Box | 0 |
| Aidan Ross | 12 |
| Cooper Joyce | 2 |
| Daniel Porter | 23 |
| Xavier Ross (wk) | 0 |
| Rohan Amarasinghe | 35* |
| Bailey Joyce | |
| Extras | 18 |
| Total (37 overs) | 117 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (X Ross) 2/18 (W Elliot) 3/19 (X Shanley) 4/35 (J Thompson) 5/40 (G Kostakos) 6/44 (J Box) 7/50 (AJ Ross) 8/54 (N Brooks) 9/61 (C Joyce) 10/117 (D Porter) |
| St Pauls Glen Waverley | 1/16 2/20 3/31 4/57 5/70 6/75 |
Includes matches starting on 30/11/2025