MCC Match Details |
| ISEC Under 13 T20 (I) Round 2, 6 Dec 2015, T20 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs | Balls | Rate |
|---|---|---|---|
| Ned Coplestone | 0 | ||
| Shahaf Epstein | 7 | ||
| Callum Hankin | 0 | ||
| Harrison Holzer (c) | 7 | ||
| Kovid Jayasuriya | 7 | ||
| Nathan Scollo | 1 | ||
| Ned Eyres (wk) | 12 | ||
| Sam McInerney | 3 | ||
| Zac Coplestone | |||
| Archie Cornell | 9 | ||
| Jack Hoyne | 5* | ||
| Thomas Noonan | 13* | ||
| Hamish McInerney | |||
| Extras | 19 | ||
| Total (20 overs) | 9/83 | RR:4.15 | |
| Bowling | Player | Overs | Mdns | Wkts | Runs | Econ | HT | Ct | St |
|---|---|---|---|---|---|---|---|---|
| Run Outs/Extras | 4 | |||||||
| Total (13 overs) | 4/105 | 0.00 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Toorak-Prahran |
Includes matches starting on 30/11/2025