MCC Match Details |
ISEC Under 11 (O) Round 12, 17 Jan 2016, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Ted Frost | 1 |
Liam Anstee | 7 |
Phoenix Chivers | 22N |
Jamie Ubachs | 5* |
Suraj Zabalegui | 11 |
Elliott Pickering | 6N |
Raphael Pickering | 6 |
James McInerney | 3* |
Thomas McAuliffe | 3N |
Benjamin Brooks | 3N |
Eden Chivers | 2 |
Sam Hillemacher | |
Lachlan McKenzie | |
Tom Washington | |
Extras | 15 |
Total (24 overs) | 5/84 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ted Frost | 2 | 6 | |||||
Liam Anstee | 2 | 1 | 3 | ||||
Phoenix Chivers | 2 | 10 | |||||
Jamie Ubachs | 2 | 1 | 10 | ||||
Suraj Zabalegui | 2 | 8 | 1 | ||||
Elliott Pickering | 2 | 2 | 7 | ||||
Raphael Pickering | 2 | 15 | |||||
James McInerney | 2 | 1 | 4 | ||||
Thomas McAuliffe | 2 | 7 | 1 | ||||
Benjamin Brooks | 3 | 3 | 16 | ||||
Eden Chivers | 3 | 1 | 8 | 2 | |||
Run Outs/Extras | 1 | 10 | |||||
Total (24 overs) | 101 | 4 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Glen Iris Garrett |
Includes matches starting on 24/11/2024