MCC Match Details |
| CSB One-Day Division 1 (Sat) Round 15, 11 Feb 2017, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Tim Dennis (wk) | 15 |
| Sampathkumar Vemula | 0 |
| Ravi Mathyam | 6 |
| Hemendar Adapa (c) | 38 |
| Amit Saldi | 3 |
| Anandh Bala | 0 |
| Michael Cooper | 0 |
| Rahul Tyagi | 1 |
| Vipin Hooda | 10 |
| Vijay Rajaraman | 4 |
| Phil Carter | 0* |
| Extras | 30 |
| Total (28.4 overs) | 107 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ravi Mathyam | 2 | 2 | 11 | ||||
| Hemendar Adapa (c) | 6 | 3 | 20 | ||||
| Amit Saldi | 4 | 2 | 1 | 16 | |||
| Rahul Tyagi | 2 | 26 | |||||
| Vipin Hooda | 3 | 18 | |||||
| Phil Carter | 2 | 1 | 17 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (19 overs) | 7/110 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/8 (S Vemula) 2/30 (R Mathyam) 3/36 (T Dennis) 4/50 (A Saldi) 5/50 (A Bala) 6/58 (M Cooper) 7/66 (R Tyagi) 8/97 (H Adapa) 9/103 (V Hooda) 10/107 (V Rajaraman) |
| Clayton District | 1/15 2/27 3/28 4/43 5/81 6/81 7/90 |
Includes matches starting on 30/11/2025