MCC Match Details |
| SECA I Grade Round 10, 11 Feb 2017, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Greg Hansen | 0 |
| Riley Hansen | 20 |
| Paul Bates | 21 |
| Dale Holzer | 9 |
| Ned Eyres (wk) | 1 |
| Andrew Coplestone (c) | 15 |
| Patrick Bates | 16 |
| Oscar Bates | 25 |
| Greg Eyres | 27* |
| Ned Coplestone | 3 |
| Harrison Holzer | 15 |
| Derek Schindler | |
| Extras | 20 |
| Total (48.4 overs) | 172 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Riley Hansen | 5 | 25 | |||||
| Dale Holzer | 6 | 2 | 15 | ||||
| Andrew Coplestone (c) | 12 | 2 | 26 | ||||
| Patrick Bates | 6 | 2 | 2 | 18 | |||
| Oscar Bates | 2 | 10 | |||||
| Greg Eyres | 6 | 22 | |||||
| Ned Coplestone | 9 | 1 | 1 | 19 | |||
| Harrison Holzer | 10 | 1 | 3 | 21 | |||
| Run Outs/Extras | 15 | ||||||
| Total (56 overs) | 6/174 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (G Hansen) 2/0 (H Holzer) 3/49 (P Bates) 4/62 (D Holzer) 5/63 (N Eyres) 6/65 (R Hansen) 7/81 (A Coplestone) 8/106 (P Bates) 9/120 (O Bates) 10/135 (N Coplestone) |
| Keysborough Park | 1/2 2/3 3/29 4/31 5/100 6/173 |
Includes matches starting on 30/11/2025