MCC Match Details |
ISEC Under 15 (R) Round 10, 19 Feb 2017, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Oscar Bates | 2 | 1 | 15 | ||||
Patrick Bates | 2 | 3 | 2 | ||||
Ned Eyres | 1 | 6 | |||||
Jordan Geri | 2 | 10 | |||||
Keagan Hillemacher | 3 | 15 | |||||
Sam McInerney | 5 | 11 | |||||
Christopher Menara | 2 | 2 | 6 | 1 | |||
Matthew Marquez | 1 | 3 | |||||
Joel King | 5 | 1 | 11 | ||||
Luke Teague | 1 | 3 | |||||
Sam Schroeder | 2 | ||||||
Run Outs/Extras | 1 | 5 | |||||
Total (24 overs) | 8/87 |
Batting | Player | Runs |
---|---|
Oscar Bates | |
Patrick Bates | |
Ned Eyres | |
Jordan Geri | |
Keagan Hillemacher | |
Sam McInerney | |
Christopher Menara | |
Matthew Marquez | |
Joel King | |
Luke Teague | |
Beau Bullard | |
Sam Schroeder | |
Extras | |
Total |
Team | Fall of Wickets |
---|---|
Clayton District | 1/5 2/7 3/50 4/52 5/62 6/62 7/65 8/81 |
Includes matches starting on 24/11/2024