MCC Match Details |
CSB One Day Division 2 (Sat) Round 13, 27 Jan 2018, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Anandh Bala | 9 |
Karthik Padmanabhan | 1 |
Sridharan Thangaraju | 1 |
Hemendar Adapa (c) | 3 |
Ben Solomon | 14 |
Ravi Mathyam | 37 |
Prashanth Shetty (wk) | 42 |
Munish Poonia | 27* |
Vipin Hooda | 2 |
Jason Ward | 1* |
Rajesh Gupta | |
Phil Carter | |
Veeral Mehta | |
Extras | 29 |
Total (35 overs) | 8/166 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Anandh Bala | 1 | ||||||
Sridharan Thangaraju | 1 | ||||||
Hemendar Adapa (c) | 5 | 1 | 14 | ||||
Ben Solomon | 3 | 21 | 1 | ||||
Ravi Mathyam | 7 | 1 | 21 | ||||
Prashanth Shetty | 1 | ||||||
Munish Poonia | 4 | 23 | |||||
Vipin Hooda | 4 | 1 | 26 | ||||
Jason Ward | 6 | 2 | 2 | 16 | |||
Rajesh Gupta | 2 | 14 | |||||
Phil Carter | 4 | 2 | 12 | ||||
Run Outs/Extras | 5 | ||||||
Total (35 overs) | 7/152 | 3 | 1 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (K Padmanabhan) 2/17 (A Bala) 3/17 (S Thangaraju) 4/28 (H Adapa) 5/73 (B Solomon) 6/116 (R Mathyam) 7/155 (PK Shetty) 8/158 (V Hooda) |
Cheltenham | 1/5 2/31 3/35 4/40 5/74 6/102 7/104 |
Includes matches starting on 24/11/2024