MCC Match Details |
| CSB Division 6 Round 2, 13 Oct 2018, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Aidan Ross | 13 |
| Tim Dennis (wk) | 5 |
| Jesse Banks | 26 |
| Chirath H Uralagamage | 29 |
| Sean Farley (c) | 11 |
| Daniel Venturoni | 3 |
| Max Delaney | 20 |
| Sam Boontjes | 19* |
| David Hardham | 5 |
| Suvasish Sarker | 3* |
| Jackson Harper | |
| Extras | 27 |
| Total (35 overs) | 8/161 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jesse Banks | 1 | ||||||
| Chirath H Uralagamage | 7 | 1 | 37 | 1 | |||
| Daniel Venturoni | 7 | 32 | |||||
| Sam Boontjes | 4 | 1 | 1 | 14 | |||
| David Hardham | 4 | 1 | 27 | ||||
| Suvasish Sarker | 3 | 23 | |||||
| Jackson Harper | 4.4 | 1 | 29 | ||||
| Run Outs/Extras | |||||||
| Total (29.4 overs) | 4/162 | 2 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/11 (T Dennis) 2/32 (AJ Ross) 3/84 (C Uralagamage) 4/93 (JN Banks) 5/96 (D Venturoni) 6/111 (S Farley) 7/133 (M Delaney) 8/157 (D Hardham) |
| Port Melbourne | 1/84 2/105 3/116 4/162 |
Includes matches starting on 30/11/2025