MCC Match Details |
| ISEC Under 17 (X) Round 3, 4 Nov 2018, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| James Barker | 3 |
| Sam Keep (c) | 0 |
| Sam McInerney | 0 |
| Jack Bowser | 0 |
| Ned Eyres (wk) | 0 |
| Beau Bullard | 9 |
| Joel King | 0 |
| Anthony Grizos | 6 |
| Mitchell Savic | 0 |
| Riley Hansen | 0* |
| Patrick Bates | |
| Extras | 4 |
| Total (19.1 overs) | 9/22 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| James Barker | 11 | 2 | 3 | 41 | |||
| Sam Keep (c) | 3 | 20 | |||||
| Sam McInerney | 9 | 1 | 27 | ||||
| Jack Bowser | 8 | 2 | 24 | ||||
| Beau Bullard | 4 | 1 | 24 | ||||
| Joel King | 10 | 3 | 1 | 18 | |||
| Anthony Grizos | 8 | 2 | 12 | ||||
| Mitchell Savic | 8 | 25 | |||||
| Run Outs/Extras | 11 | ||||||
| Total (60.1 overs) | 7/198 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (S Keep) 2/5 (S McInerney) 3/5 (J Bowser) 4/5 (J Barker) 5/5 (N Eyres) 6/6 (J King) 7/19 (B Bullard) 8/19 (M Savic) 9/22 (A Grizos) |
| Mulgrave | 1/27 2/29 3/71 4/118 5/126 6/146 7/198 |
Includes matches starting on 30/11/2025