MCC Match Details |
ISEC Under 17 (X) Round 7, 21 Jan 2022, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Harrison E Zandberg (c) (wk) | 38 |
Jaspreet Singh | 4 |
Oliver Alessandro | 5 |
Jamie Ubachs | 26* |
Ewan Daly | 6 |
Thomas Lazzara | 1 |
Jordan Fairweather | 10 |
Fintan Raistrick | 19* |
Govind Nandini | |
Lachlan Newby | |
Mehul Girdhar | |
Extras | 25 |
Total (24 overs) | 6/134 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Harrison E Zandberg (c) | 1 | 1 | |||||
Jaspreet Singh | 2 | 1 | 8 | ||||
Jamie Ubachs | 2 | 22 | |||||
Ewan Daly | 3 | 18 | |||||
Thomas Lazzara | 1 | 11 | |||||
Jordan Fairweather | 2 | 20 | |||||
Fintan Raistrick | 4 | 1 | 16 | ||||
Govind Nandini | 2 | 29 | |||||
Lachlan Newby | 1 | 15 | |||||
Mehul Girdhar | 1 | 5 | |||||
Run Outs/Extras | 7 | ||||||
Total (18 overs) | 2/151 | 1 | 1 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/24 (J Singh) 2/50 (H Zandberg) 3/50 (O Alessandro) 4/66 (E Daly) 5/70 (T Lazzara) 6/93 (J Fairweather) |
Ashwood | 1/0 2/98 |
Includes matches starting on 24/11/2024