MCC Match Details |
| CSB Championship Division Round 6, 10 Dec 2022, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Xavier Ross | 2 | 1 | |||||
| Alex Hay | 4 | 17 | 1 | ||||
| Dan Parkinson | 3 | 24 | |||||
| Alex Ross (c) | 1 | ||||||
| Tej Gandhi | 8 | 2 | 45 | ||||
| Will Harries | 6 | 1 | 25 | ||||
| Tom Kelly | 5 | 29 | |||||
| Manjula Guruge | 6 | 1 | 22 | ||||
| Troy Ryan | 8 | 2 | 3 | 13 | |||
| Run Outs/Extras | 3 | ||||||
| Total (40 overs) | 7/178 | 4 | 1 | ||||
| Batting | Player | Runs |
|---|---|
| Xavier Ross (wk) | 6 |
| Alex Hay | 29 |
| Dan Parkinson | |
| Alex Ross (c) | 9 |
| William Kelly | 51 |
| Tej Gandhi | 45* |
| Jarrod Martin | 13 |
| Will Harries | 11* |
| Tom Kelly | |
| Manjula Guruge | |
| Troy Ryan | |
| Extras | 16 |
| Total (31.2 overs) | 5/180 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (X Ross) 2/32 (AR Ross) 3/73 (A Hay) 4/133 (W Kelly) 5/165 (J Martin) |
| Hampton | 1/20 2/28 3/28 4/28 5/112 6/131 7/178 |
Includes matches starting on 30/11/2025