MCC Match Details | 
| CSB One-Day Division 1 (Sat) Round 18, 11 Feb 2023, 1 day match  | ![]()  | ![]()  | 
First Innings | 
| Batting | Player | Runs | 
|---|---|
| Ravi Mathyam | 0 | 
| Prayank Gupta | 1 | 
| Veeral Mehta | 8 | 
| Sean Darvell | 8 | 
| Sridharan Thangaraju (c) (wk) | 24 | 
| Brijesh Patel | 12 | 
| Karthick Dhakshinamoorthy | 17 | 
| Varun KR Tadimarri | 11 | 
| Randeep Singh | 12* | 
| Shriman Adapa | 7 | 
| Krishna Inampudi | 14* | 
| Jason Ward | |
| Extras | 13 | 
| Total (35 overs) | 9/127 | 
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St | 
|---|---|---|---|---|---|---|---|
| Prayank Gupta | 5.5 | 28 | |||||
| Sridharan Thangaraju (c) | 1 | 1 | |||||
| Brijesh Patel | 7 | 3 | 1 | 17 | |||
| Karthick Dhakshinamoorthy | 5 | 1 | 21 | ||||
| Varun KR Tadimarri | 1 | ||||||
| Randeep Singh | 6 | 1 | 20 | ||||
| Shriman Adapa | 3 | 1 | 10 | ||||
| Krishna Inampudi | 4 | 1 | 11 | ||||
| Jason Ward | 3 | 14 | |||||
| Run Outs/Extras | 1 | 7 | |||||
| Total (33.5 overs) | 5/128 | 2 | 1 | ||||
| Team | Fall of Wickets | 
|---|---|
| Murrumbeena | 1/0 (R Mathyam) 2/1 (P Gupta) 3/21 (V Mehta) 4/21 (S Darvell) 5/43 (B Patel) 6/80 (K Dhakshinamoorthy) 7/92 (V Tadimarri) 8/99 (S Thangaraju) 9/110 (S Adapa) | 
| Brighton District | 1/23 2/27 3/43 4/107 5/120 | 
Includes matches starting on 08/11/2025