MCC Match Details |
| CSB Sunday One Day - Division 1 Round SF, 18 Feb 2024, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Girish Chopra | 21 |
| Ashwani Mehta | 23 |
| Jagvir Gill | 36 |
| Amandeep Sandhu | 19 |
| Adnan Rasheed | 1 |
| Craig Stobbie | 9 |
| Shahaf Epstein | 18 |
| Prateek Singh | 9 |
| Shriman Adapa | 1* |
| Asad Bangash | |
| Baljit Sandhu | |
| Chander Sejwal | |
| Extras | 9 |
| Total (35 overs) | 8/146 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ashwani Mehta | 3 | 20 | |||||
| Jagvir Gill | 7 | 3 | 21 | ||||
| Adnan Rasheed | 7 | 2 | 1 | 12 | |||
| Prateek Singh | 7 | 1 | 30 | ||||
| Shriman Adapa | 4 | 1 | 1 | 14 | |||
| Asad Bangash | 2 | 1 | 11 | ||||
| Baljit Sandhu | 5 | 1 | 24 | ||||
| Run Outs/Extras | 1 | 1 | |||||
| Total (35 overs) | 8/133 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/43 (G Chopra) 2/60 (A Mehta) 3/95 (A Sandhu) 4/102 (A Rasheed) 5/110 (JAG Gill) 6/116 (C Stobbie) 7/135 (P Singh) 8/146 (S Epstein) |
| Hampton | 1/17 2/32 3/34 4/45 5/54 6/56 7/71 8/94 |
Includes matches starting on 30/11/2025