MCC Match Details |
| CSB Division 4 Round 13, 22 Feb 2025, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Sean Darvell (wk) | 13 |
| Daniel Venturoni | 16 |
| James Lockhart | 25 |
| Leigh Hardham | 0 |
| Charlie Lloyd | 17 |
| Phoenix Chivers | 26 |
| Aidan Ross (c) | 9 |
| Shriman Adapa | 6 |
| Jake Williams | 7 |
| Naveen Paranagama | 9* |
| Harley Lancaster | 0 |
| Daniel Millard | |
| Extras | 3 |
| Total (63.2 overs) | 131 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Sean Darvell | 2 | 0 | |||||
| Daniel Venturoni | 6 | 2 | 2 | 16 | |||
| Charlie Lloyd | 8 | 2 | 44 | 1 | |||
| Phoenix Chivers | 1 | ||||||
| Aidan Ross (c) | 2 | 4 | |||||
| Shriman Adapa | 7 | 32 | |||||
| Jake Williams | 5 | 1 | 3 | 11 | |||
| Naveen Paranagama | 8 | 1 | 2 | 26 | |||
| Harley Lancaster | 7 | 3 | 1 | 28 | |||
| Daniel Millard | 3 | 14 | 1 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (46 overs) | 8/177 | 5 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/15 (S Darvell) 2/51 (D Venturoni) 3/55 (J Lockhart) 4/62 (L Hardham) 5/74 (C Lloyd) 6/98 (P Chivers) 7/112 (S Adapa) 8/119 (AJ Ross) 9/123 (J Williams) 10/131 (H Lancaster) |
| McKinnon | 1/29 2/42 3/42 4/106 5/119 6/138 7/138 8/141 |
Includes matches starting on 30/11/2025