MCC Match Details |
| CDCA First Grade Round 9, 15 Feb 1936 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 15 | ||||||
| Arthur Schrape | 3 | 13 | |||||
| Frank Schrape | 6 | 43 | |||||
| Run Outs/Extras | |||||||
| Total | 71 | ||||||
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 44 |
| Stan Francis | 26 |
| Arthur Robertson | 38 |
| Jack Shiell | 1 |
| Fred Glenie | 3 |
| Ted Wolsley (c) | 63 |
| Arthur Schrape | 3 |
| Charlie Williams | 16 |
| Fred Armstrong | 30 |
| Frank Schrape | 37 |
| Harry Scoullar | 20* |
| Extras | 29 |
| Total | 310 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Fred Glenie | 2 | 32 | |||||
| Harry Scoullar | 3 | 14 | |||||
| Run Outs/Extras | |||||||
| Total | 5/52 | ||||||
| Team | Fall of Wickets |
|---|---|
| East Malvern |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025