MCC Match Details |
| CDCA 4th Grade Round 4, 12 Nov 1938 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bill Bristowe | 6 | 27 | |||||
| Ron Kneale | 1 | 14 | |||||
| Run Outs/Extras | |||||||
| Total | 95 | ||||||
| Batting | Player | Runs |
|---|---|
| Alf Watson | 70 |
| R Wearne | 17 |
| Bill Bristowe | 6 |
| Charles Howitt | 0 |
| Eric Armstrong | 4 |
| Albert Forscutt | 41 |
| Ron Kneale | 27* |
| ? Williams | 0 |
| A Hicks | 4 |
| H Coulter | 4 |
| R Myers | 4 |
| Extras | 18 |
| Total | 196 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| R Wearne | 3 | 6 | |||||
| Bill Bristowe | 11 | ||||||
| Eric Armstrong | 5 | 16 | |||||
| H Coulter | 2 | 10 | |||||
| Run Outs/Extras | |||||||
| Total | 68 | ||||||
| Team | Fall of Wickets |
|---|---|
| East Malvern |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025