MCC Match Details |
| CDCA Under 16 Grade (U) Round 7, 23 Jan 1960 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Dennis Griffiths | 13 | 1 | 3 | 42 | |||
| Peter Taylor | 5.7 | 2 | 10 | ||||
| Ray Levey (c) | 8 | 3 | 1 | 12 | |||
| Robert Champion | 2 | 1 | 1 | ||||
| Alan Graham | 4 | 2 | 17 | ||||
| Run Outs/Extras | |||||||
| Total | 97 | ||||||
| Batting | Player | Runs |
|---|---|
| Dennis Griffiths | 34 |
| I Wood | 3 |
| Peter Taylor | 1 |
| Ray Levey (c) | 7 |
| Robert Champion | 8* |
| Alan Graham | 4 |
| Anthony Pilkington | 0 |
| Jim Reilly | 0 |
| Jeff Graham | 7 |
| Barry Salmon | 0 |
| Peter Adolphson | 0 |
| Extras | 11 |
| Total | 76 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Washington |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Taylor | 2 | 6 | |||||
| Ray Levey (c) | 2 | 1 | 16 | ||||
| Alan Graham | 3 | 2 | 11 | ||||
| Jeff Graham | 1 | 8 | |||||
| Run Outs/Extras | |||||||
| Total | 3/47 | ||||||
| Team | Fall of Wickets |
|---|---|
| Washington |
Includes matches starting on 30/11/2025