MCC Match Details |
| VJCA South A Round 1, 5 Oct 1957 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bob Aubrey | 4 | 23 | |||||
| Run Outs/Extras | |||||||
| Total | 115 | ||||||
| Batting | Player | Runs |
|---|---|
| Bob Aubrey | |
| Pat Browne | |
| Ken Watson | |
| Bob Aubrey | |
| Extras | |
| Total | 47 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Hampton |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Pat Browne | 5 | 15 | |||||
| Ken Watson | 5 | 7 | |||||
| Run Outs/Extras | |||||||
| Total | 46 | ||||||
| Batting | Player | Runs |
|---|---|
| Bob Aubrey | |
| Pat Browne | |
| Ken Watson | |
| Bob Aubrey | 23 |
| Extras | |
| Total | 77 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Hampton |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025