MCC Match Details |
| VJCA South A Round 1, 2 Oct 1965 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ian Robertson | 5 | 24 | |||||
| Paul White | 3 | 31 | |||||
| Run Outs/Extras | |||||||
| Total | 132 | ||||||
| Batting | Player | Runs |
|---|---|
| Ian Robertson | |
| Paul White | |
| David Wilkinson | |
| Bruce Brown | |
| Extras | |
| Total | 45 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| McKinnon |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Wilkinson | 4 | 31 | |||||
| Run Outs/Extras | |||||||
| Total | 5/58 | ||||||
| Batting | Player | Runs |
|---|---|
| Ian Robertson | |
| Paul White | |
| David Wilkinson | |
| Bruce Brown | 30 |
| Extras | |
| Total | 9/51 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| McKinnon |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025