MCC Match Details |
| VJCA Senior Div 2nds Round 1, 11 Oct 1986, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Peter Blum | 12 |
| Peter S Newton | 6 |
| Stephen Hay | 3 |
| Ian Walker | 16 |
| Peter Hiland | 0 |
| Brett Woolley (wk) | 0 |
| John Bailes | 23 |
| Chris Bannon | 24 |
| David Wilkinson | 8 |
| Simon Goold (c) | 1* |
| Geoff de Laine | |
| Extras | 8 |
| Total (39 overs) | 9/101 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter S Newton | 5 | 1 | 1 | 12 | |||
| Brett Woolley | 1 | 1 | |||||
| John Bailes | 1 | ||||||
| Chris Bannon | 5 | 1 | 16 | ||||
| David Wilkinson | 7 | 2 | 2 | 9 | |||
| Simon Goold (c) | 10 | 1 | 1 | 17 | 1 | ||
| Geoff de Laine | 7 | 1 | 4 | 14 | |||
| Run Outs/Extras | 1 | 6 | |||||
| Total (34 overs) | 74 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/12 (PS Newton) 2/20 (S Hay) 3/27 (P Blum) 4/27 (P Hiland) 5/28 (B Woolley) 6/46 (I Walker) 7/86 (J Bailes) 8/99 (C Bannon) 9/101 (D Wilkinson) |
| Old Mentonians | 1/6 2/6 3/25 4/25 5/58 6/59 7/64 8/71 9/71 10/74 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Peter Blum | 14* |
| Peter S Newton | 4* |
| Stephen Hay | |
| Ian Walker | |
| Peter Hiland | |
| Brett Woolley | |
| John Bailes | |
| Chris Bannon | |
| David Wilkinson | |
| Simon Goold (c) | |
| Geoff de Laine | |
| Extras | 2 |
| Total (6 overs) | 0/20 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
Includes matches starting on 30/11/2025