MCC Match Details |
| CSB Division 2 Round 1, 11 Dec 2016, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Matthew Goold (wk) | 33 |
| Nick Miliaresis | 45 |
| Leigh Hardham (c) | 38 |
| Ikram Khan | 5 |
| Jared Williams | 27* |
| Xavier Ross | 1 |
| James McMahon | 0 |
| Tom Kelly | |
| David Bonnici | |
| Henry Wright | |
| Sam Boontjes | |
| Extras | 16 |
| Total (40 overs) | 6/165 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Matthew Goold | 2 | ||||||
| Nick Miliaresis | 1 | 10 | |||||
| Leigh Hardham (c) | 8 | 1 | 1 | 28 | |||
| Ikram Khan | 7 | 2 | 31 | ||||
| James McMahon | 6.2 | 2 | 29 | ||||
| Tom Kelly | 2 | 1 | 7 | 1 | |||
| Henry Wright | 7 | 48 | |||||
| Sam Boontjes | 1 | 12 | |||||
| Run Outs/Extras | 3 | ||||||
| Total (32.2 overs) | 4/168 | 1 | 2 | ||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/58 (M Goold) 2/117 (L Hardham) 3/130 (I Khan) 4/144 (N Miliaresis) 5/153 (X Ross) 6/163 (J McMahon) |
| McKinnon | 1/26 2/94 3/95 4/162 |
Includes matches starting on 30/11/2025