MCC Match Details |
South B Round 1, 3 Oct 1970 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don Macwhirter (c) | 2 | 1 | 2 | 2 | 1 | ||
Stephen Gifford | 1 | 0 | |||||
Maurie Vandersluys | 7.1 | 1 | 6 | 26 | |||
Noel Macwhirter | 6 | 1 | 26 | ||||
Run Outs/Extras | 2 | ||||||
Total (15.1 overs) | 56 |
Batting | Player | Runs |
---|---|
Bryan Murray | 5 |
Barry Woodhead | 0 |
Gary Ryan | 15 |
John Coghill | 16 |
Don Macwhirter (c) | 19 |
Mal Browne | 7 |
G Scott | 6 |
Stephen Gifford (wk) | 8 |
Simon Goold | 4 |
Maurie Vandersluys | 1 |
Noel Macwhirter | 8* |
Extras | 9 |
Total | 98 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (B Woodhead) 2/22 (G Ryan) 3/35 (B Murray) 4/39 (J Coghill) 5/54 (M Browne) 6/73 (D Macwhirter) 7/73 (G Scott) 8/77 (S Goold) 9/88 (M Vandersluys) 10/98 (S Gifford) |
Brighton | 1/3 2/31 3/35 4/35 5/35 6/50 7/51 8/53 9/55 10/56 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 5 | 1 | 2 | 32 | |||
Don Macwhirter (c) | 9 | 2 | 1 | 29 | |||
Stephen Gifford | 1 | 0 | |||||
Simon Goold | 3 | 1 | 3 | 10 | |||
Maurie Vandersluys | 9 | 2 | 1 | 24 | |||
Noel Macwhirter | 4 | 20 | |||||
Run Outs/Extras | 1 | 6 | |||||
Total (30 overs) | 8/121 |
Batting | Player | Runs |
---|---|
Bryan Murray | 6* |
Barry Woodhead | 3 |
Gary Ryan | 11 |
John Coghill | 6 |
Don Macwhirter (c) | 9 |
Mal Browne | 18* |
G Scott | 2 |
Stephen Gifford (wk) | |
Simon Goold | |
Maurie Vandersluys | |
Noel Macwhirter | |
Extras | |
Total | 5/55 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (B Woodhead) 2/5 (G Scott) 3/25 (G Ryan) 4/30 (D Macwhirter) 5/31 (J Coghill) |
Brighton | 1/12 2/33 3/70 4/79 5/107 6/107 7/112 8/112 |
Includes matches starting on 24/11/2024