MCC Match Details |
| VJCA South C Round 1, 3 Oct 1987, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ian Walker | 1 | ||||||
| George Stogiannidis | 2 | ||||||
| Stephen Gifford (c) | 1 | ||||||
| David Rea | 18.4 | 4 | 6 | 35 | |||
| Brett Woolley | 1 | 0 | |||||
| David Allamby | 11 | 2 | 1 | 40 | |||
| John Dennis | 8 | 2 | 1 | 22 | 1 | ||
| Run Outs/Extras | 5 | ||||||
| Total (37.4 overs) | 102 | ||||||
| Batting | Player | Runs |
|---|---|
| Ian Walker | 61* |
| Warren Walker | 15 |
| George Stogiannidis | 3 |
| Jeff Smith | 31 |
| Don McDermott | 30 |
| Stephen Gifford (c) | 0 |
| David Rea | 0 |
| Brett Woolley (wk) | 12 |
| David Allamby | 8* |
| John Dennis | |
| Peter Way | |
| Extras | 5 |
| Total (37 overs) | 7/165 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/16 (W Walker) 2/31 (G Stogiannidis) 3/77 (J Smith) 4/127 (D McDermott) 5/137 (S Gifford) 6/137 (D Rea) 7/153 (B Woolley) |
| Cheltenham | 1/22 2/22 3/35 4/57 5/89 6/89 7/89 8/102 9/102 10/0 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warren Walker | 1 | ||||||
| Stephen Gifford (c) | 1 | ||||||
| David Rea | 5 | 1 | 2 | 13 | 1 | ||
| Brett Woolley | 1 | 2 | |||||
| David Allamby | 9 | 4 | 34 | ||||
| John Dennis | 8.2 | 2 | 3 | 29 | |||
| Peter Way | 13 | 7 | 1 | 16 | |||
| Run Outs/Extras | 1 | ||||||
| Total (35.2 overs) | 92 | ||||||
| Batting | Player | Runs |
|---|---|
| Ian Walker | 9* |
| Warren Walker | 0 |
| George Stogiannidis | 12* |
| Jeff Smith | 9 |
| Don McDermott | |
| Stephen Gifford (c) | |
| David Rea | |
| Brett Woolley (wk) | |
| David Allamby | |
| John Dennis | |
| Peter Way | |
| Extras | 1 |
| Total (17.1 overs) | 2/31 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (W Walker) 2/15 (J Smith) |
| Cheltenham | 1/0 2/0 3/70 4/82 5/88 6/88 7/92 8/92 9/0 10/0 |
Includes matches starting on 30/11/2025