MCC Match Details |
South D1 Round 1, 13 Oct 2001, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Glenn Rogers | 8 | 2 | 1 | 10 | |||
Andrew Clifton (c) | 4 | 1 | 11 | 2 | |||
Scott Shaw | 10 | 3 | 1 | 22 | |||
Simon Goold | 7 | 1 | 1 | 18 | |||
James Gray | 1 | 0 | |||||
Peter Gyi | 7 | 3 | 22 | 1 | |||
Run Outs/Extras | 1 | ||||||
Total (36 overs) | 7/84 |
Batting | Player | Runs |
---|---|
Glenn Rogers | 0 |
Andrew Youl | 17 |
Andrew Clifton (c) | 8 |
Scot McDonell | 1 |
Michael Fothergill | 12 |
Shaun McLeod | 0 |
David Rea | 19 |
Scott Shaw | 5 |
Simon Goold | 10 |
James Gray (wk) | 9* |
Peter Gyi | 1 |
Extras | 1 |
Total (30.1 overs) | 83 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (G Rogers) 2/25 (A Clifton) 3/27 (S McDonell) 4/28 (A Youl) 5/28 (S McLeod) 6/58 (M Fothergill) 7/58 (D Rea) 8/68 (S Shaw) 9/82 (S Goold) 10/83 (P Gyi) |
Carnegie | 1/25 2/43 3/57 4/61 5/67 6/74 7/76 |
Includes matches starting on 24/11/2024