MCC Match Details |
| VJCA South C Round 1, 3 Oct 1959 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Norm Harbour | 5 | 29 | |||||
| Run Outs/Extras | |||||||
| Total | 119 | ||||||
| Batting | Player | Runs |
|---|---|
| Norm Harbour | |
| Bob Johnston | |
| Extras | |
| Total | 62 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Moorabbin |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bob Johnston | 4 | 10 | |||||
| Run Outs/Extras | |||||||
| Total | 45 | ||||||
| Batting | Player | Runs |
|---|---|
| Norm Harbour | |
| Bob Johnston | |
| Extras | |
| Total | 5/36 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Moorabbin |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025