MCC Match Details |
SD&CCL Under 15 (V) Round 1, 12 Oct 2003 |
First Innings |
Batting | Player | Runs |
---|---|
Alex Pogoriller (c) | 0 |
Luke Skelton (wk) | 12 |
James Lockhart | 42 |
Jesse Banks | 17 |
Toby Newton | 15* |
Jordan Thurston | 0 |
Martin Stephens | 1 |
Jonathon Spanos | 4* |
Bill Skelton | |
Luke Huggins | |
F Alidort | |
Extras | 18 |
Total | 6/109 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alex Pogoriller (c) | 4 | 1 | 13 | ||||
James Lockhart | 3 | 1 | 9 | 2 | |||
Jesse Banks | 4 | 4 | 6 | 2 | |||
Toby Newton | 2 | 7 | |||||
Jordan Thurston | 3 | 2 | 1 | 4 | 1 | ||
Martin Stephens | 2 | 18 | |||||
Jonathon Spanos | 2 | 1 | 1 | 4 | |||
Bill Skelton | 2 | 11 | |||||
Luke Huggins | 1 | 3 | |||||
F Alidort | 10 | 10 | |||||
Run Outs/Extras | 2 | ||||||
Total | 7/87 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (A Pogoriller) 2/63 (L Skelton) 3/64 (J Lockhart) 4/91 (JN Banks) 5/98 (J Thurston) 6/105 (M Stephens) |
Toorak-Prahran - Blue | 1/1 2/34 3/69 4/72 5/84 6/85 7/85 |
Includes matches starting on 24/11/2024