MCC Match Details |
SD&CCL Under 15 (V) Round 1, 11 Oct 2013, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Jordan Brasher (c) | 9 |
Aidan Ross | 10 |
Alexander Soundias | 3 |
Harry Boontjes | 3 |
Ethan Faragher | 0 |
Xavier Ross | 7 |
George Kostakos | 11 |
Fletcher Bird | 1 |
Nicholas Brooks | 12* |
William Elliot | 1 |
Coen McGinniss | |
Extras | 27 |
Total (42 overs) | 9/84 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jordan Brasher (c) | 6 | 16 | 1 | ||||
Aidan Ross | 4 | 30 | |||||
Alexander Soundias | 4 | 1 | 13 | ||||
Harry Boontjes | 6 | 1 | 6 | ||||
Ethan Faragher | 6 | 1 | 1 | 11 | |||
Xavier Ross | 2 | 21 | 1 | ||||
George Kostakos | 3 | 15 | |||||
Fletcher Bird | 2 | 1 | 15 | 1 | |||
Nicholas Brooks | 1 | 9 | |||||
William Elliot | 4 | 1 | 12 | ||||
Coen McGinniss | 4 | 1 | 21 | ||||
Run Outs/Extras | 7 | ||||||
Total (42 overs) | 4/176 | 3 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/19 (AJ Ross) 2/25 (J Brasher) 3/29 (H Boontjes) 4/32 (E Faragher) 5/45 (A Soundias) 6/46 (X Ross) 7/53 (F Bird) 8/80 (G Kostakos) 9/84 (W Elliot) |
East Malvern Tooronga | 1/14 2/40 3/131 4/140 |
Includes matches starting on 24/11/2024