MCC Match Details |
SD&CCL Under 13 (W) Round 1, 8 Oct 2004 |
First Innings |
Batting | Player | Runs |
---|---|
Alistair Dimmick | 2 |
Bill Skelton | 6 |
Nick Carter | 0 |
Lee Godwin | 2 |
Cameron Walker | 9 |
Jarrod Walker | 4 |
Jesse Coleman | 0 |
Max Newton | 5 |
Dale Larkins | 0 |
Rex Roseman | 1* |
Andrew McDonough | 5 |
Rick Middag | |
Jess Burns | |
Extras | 30 |
Total | 64 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alistair Dimmick | 2 | 6 | |||||
Bill Skelton | 3 | 1 | 5 | ||||
Nick Carter | 3 | 14 | |||||
Lee Godwin | 3 | 1 | 2 | 16 | 1 | ||
Cameron Walker | 3 | 1 | 1 | 7 | 1 | ||
Jarrod Walker | 4 | 2 | 1 | 5 | |||
Jesse Coleman | 2 | 4 | |||||
Max Newton | 3 | 9 | |||||
Dale Larkins | 2 | 18 | |||||
Rex Roseman | 3 | 1 | 10 | 1 | |||
Andrew McDonough | 3 | 1 | 8 | ||||
Rick Middag | 3 | 1 | 1 | 13 | 1 | ||
Jess Burns | 3 | 1 | 10 | ||||
Run Outs/Extras | 1 | 9 | |||||
Total | 8/133 | 5 | 1 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Glen Waverley Cougars |
Includes matches starting on 24/11/2024