MCC Match Details |
| ISEC Under 15 (Y) Round 1, 7 Oct 2016, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Darcy Cornell (c) | 35 |
| William Slupecki | 37 |
| Anthony Grizos | 25 |
| Ned Hogan (wk) | 8 |
| Jack Bowser | 22 |
| Morgan Bicknell | 4 |
| James Barker | 0 |
| Nicholas Serle | 1 |
| Joshua Coplestone | 5* |
| Ned Coplestone | 1 |
| Gurmanat Bhullar | |
| Asad Khan | |
| Extras | 31 |
| Total (37 overs) | 9/169 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Darcy Cornell (c) | 3 | 8 | |||||
| William Slupecki | 7 | 1 | 2 | 15 | 2 | ||
| Anthony Grizos | 3 | 1 | 5 | ||||
| Jack Bowser | 3 | 13 | |||||
| Morgan Bicknell | 3 | 1 | 19 | ||||
| James Barker | 3 | 21 | |||||
| Nicholas Serle | 3 | 13 | |||||
| Joshua Coplestone | 9 | 1 | 1 | 19 | |||
| Ned Coplestone | 4 | 1 | 16 | ||||
| Gurmanat Bhullar | 3 | 37 | |||||
| Asad Khan | 4 | 11 | |||||
| Run Outs/Extras | 3 | 8 | |||||
| Total (45 overs) | 7/185 | 2 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/65 (W Slupecki) 2/79 (D Cornell) 3/98 (N Hogan) 4/153 (J Bowser) 5/157 (A Grizos) 6/159 (J Barker) 7/162 (M Bicknell) 8/162 (N Serle) 9/162 (N Coplestone) |
| Toorak-Prahran Gold | 1/21 2/129 3/142 4/150 5/170 6/175 7/183 |
Includes matches starting on 30/11/2025