MCC Match Details |
| VTCA Senior A Firsts Round 10, 6 Feb 1999, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Wood | 3 | 0 | |||||
| Leigh Hardham | 8 | 2 | 17 | ||||
| Edward Martin | 5 | 2 | 1 | 14 | 1 | ||
| David Allamby | 7.3 | 3 | 2 | 19 | 2 | ||
| Andrew Paton | 16 | 4 | 4 | 36 | |||
| Adam Yusuf | 10 | 4 | 2 | 26 | |||
| Nick Paton | 1 | ||||||
| Run Outs/Extras | 1 | 18 | |||||
| Total (46.3 overs) | 130 | ||||||
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 1 |
| Andrew Wood (wk) | 0* |
| Craig Dutton | 0* |
| Stephen Hay (c) | |
| Kapila Jayasuriya | |
| Leigh Hardham | |
| David Hardham | |
| Edward Martin | |
| David Allamby | |
| Andrew Paton | |
| Adam Yusuf | |
| Nick Paton | |
| Extras | 5 |
| Total (5 overs) | 1/6 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (W Dutton) |
| Altona North | 1/0 2/1 3/10 4/29 5/63 6/83 7/83 8/87 9/98 10/130 |
Includes matches starting on 30/11/2025