MCC Match Details |
Senior Div 2nds Round 10, 27 Jan 1979, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Healy | 1 | 1 | |||||
Gary Ryan | 13 | 4 | 3 | 34 | |||
Peter Hidson (c) | 4.6 | 1 | 4 | 15 | |||
Roger Parker | 15 | 5 | 3 | 17 | |||
Run Outs/Extras | 8 | ||||||
Total (32.6 overs) | 74 |
Batting | Player | Runs |
---|---|
Peter S Newton | 13 |
Richard Blaze | 2 |
Greg Hickey | 4 |
Don Macwhirter | 24 |
David Hardham | 23 |
Nigel Periera | 2 |
David Healy (wk) | 19 |
Gary Ryan | 7 |
Paul White | 0 |
Peter Hidson (c) | 2 |
Roger Parker | 3* |
Extras | 9 |
Total (39.1 overs) | 108 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (R Blaze) 2/16 (G Hickey) 3/26 (PS Newton) 4/68 (D Hardham) 5/71 (N Periera) 6/82 (D Macwhirter) 7/83 (P White) 8/91 (G Ryan) 9/99 (P Hidson) 10/107 (D Healy) |
South Caulfield | 1/3 2/27 3/53 4/54 5/57 6/63 7/67 8/68 9/73 10/74 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 1 | ||||||
Greg Hickey | 1 | ||||||
David Healy | 1 | 0 | |||||
Gary Ryan | 1 | ||||||
Paul White | 2 | 3 | 16 | ||||
Peter Hidson (c) | 9.5 | 2 | 44 | ||||
Roger Parker | 8 | 1 | 2 | 44 | |||
Run Outs/Extras | 6 | ||||||
Total (19.5 overs) | 7/110 |
Batting | Player | Runs |
---|---|
Peter S Newton | 3 |
Richard Blaze | 17 |
Greg Hickey | 5 |
Don Macwhirter | 7 |
David Hardham | 7* |
Nigel Periera | 1 |
David Healy (wk) | 1* |
Gary Ryan | |
Paul White | |
Peter Hidson (c) | |
Roger Parker | |
Extras | 3 |
Total (12 overs) | 5/44 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (PS Newton) 2/26 (R Blaze) 3/34 (G Hickey) 4/34 (D Macwhirter) 5/37 (N Periera) |
South Caulfield | 1/18 2/33 3/37 4/76 5/77 6/102 7/104 |
Includes matches starting on 24/11/2024