MCC Match Details |
Senior Div 2nds Round 10, 9 Feb 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Craig Dutton | 20 |
David Allamby | 7 |
Mick Doyle | 75 |
John Bailes | 28 |
Andrew Trevethan | 42 |
Peter Blum (wk) | 12 |
Ian Barnes | 3 |
Ben Carbone | 7 |
Simon Goold (c) | 1 |
John Dennis | 2 |
David Wilkinson | 0* |
Extras | 20 |
Total (71.3 overs) | 217 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Allamby | 10 | 1 | 35 | ||||
Mick Doyle | 1 | ||||||
John Bailes | 1 | ||||||
Peter Blum | 1 | ||||||
Ben Carbone | 19.5 | 8 | 6 | 28 | |||
Simon Goold (c) | 1 | ||||||
John Dennis | 12 | 5 | 3 | 22 | 1 | ||
David Wilkinson | 17 | 4 | 1 | 26 | |||
Run Outs/Extras | 11 | ||||||
Total (58.5 overs) | 122 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/16 (D Allamby) 2/47 (C Dutton) 3/108 (J Bailes) 4/176 (A Trevethan) 5/190 (M Doyle) 6/210 (I Barnes) 7/214 (B Carbone) 8/215 (P Blum) 9/217 (S Goold) 10/217 (J Dennis) |
Middle Park | 1/48 2/57 3/68 4/81 5/92 6/102 7/114 8/119 9/119 10/122 |
Second Innings
Batting | Player | Runs |
---|---|
Craig Dutton | 0 |
David Allamby | 6* |
Mick Doyle | 13* |
John Bailes | 2 |
Andrew Trevethan | |
Peter Blum | |
Ian Barnes | 6 |
Ben Carbone | |
Simon Goold (c) | |
John Dennis | |
David Wilkinson | |
Extras | 3 |
Total (13 overs) | 3/30 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/2 (C Dutton) 2/10 (I Barnes) 3/12 (J Bailes) |
Includes matches starting on 24/11/2024