MCC Match Details |
Senior A Seconds Round 10, 7 Feb 1998, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum (c) | 2 | 18 | 1 | ||||
John Seal | 1 | ||||||
Mark Saunders | 26 | 5 | 4 | 69 | 2 | ||
Stuart Arnett | 9 | 2 | 2 | 34 | |||
Ross Breddy | 14 | 1 | 48 | ||||
Geoff Hay | 15 | 2 | 3 | 57 | |||
Brett Gillespie | 7 | 2 | 21 | ||||
Rob Gray | 2 | ||||||
Run Outs/Extras | 1 | 10 | |||||
Total (73 overs) | 257 |
Batting | Player | Runs |
---|---|
Peter Blum (c) | 0 |
John Seal | 14 |
Peter Hay | 1 |
Mark Saunders | 2 |
Brendan Ryan | 0 |
Stuart Arnett | 15 |
Ross Breddy | 17 |
Don McDermott | 2 |
Geoff Hay | 6 |
Brett Gillespie | 1* |
Rob Gray (wk) | 0 |
Extras | 14 |
Total (45.5 overs) | 72 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (P Blum) 2/6 (P Hay) 3/13 (M Saunders) 4/13 (B Ryan) 5/37 (S Arnett) 6/58 (R Breddy) 7/60 (D McDermott) 8/60 (J Seal) 9/72 (G Hay) 10/72 (Rob Gray) |
Avondale Heights | 1/92 2/99 3/111 4/111 5/130 6/130 7/162 8/191 9/234 10/257 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum (c) | 1 | ||||||
John Seal | 1 | 2 | |||||
Peter Hay | 1 | ||||||
Mark Saunders | 4 | 1 | 26 | ||||
Ross Breddy | 12 | 1 | 1 | 40 | |||
Geoff Hay | 10 | 2 | 37 | ||||
Brett Gillespie | 5 | 21 | |||||
Rob Gray | 2 | 1 | 11 | ||||
Run Outs/Extras | 9 | ||||||
Total (34 overs) | 5/146 |
Team | Fall of Wickets |
---|---|
Avondale Heights | 1/35 2/40 3/40 4/130 5/138 |
Includes matches starting on 24/11/2024