MCC Match Details |
| VTCA South A2 Round 10, 10 Feb 2007, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Simon Goold | 13 |
| Aninda Abedin | 17 |
| Stephen Hay (c) | 111 |
| Jarrod Martin | 9 |
| John Patton | 69 |
| James Lockhart | 3 |
| Dave Mackay | 19 |
| Toby Jedwab | 9 |
| Damian Scott | 5 |
| David Hardham | 6* |
| Rob Gray (wk) | 1* |
| Extras | 14 |
| Total (80 overs) | 9/276 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stephen Hay (c) | 17 | 4 | 3 | 59 | |||
| Dave Mackay | 1 | ||||||
| Toby Jedwab | 5.4 | 1 | 1 | 23 | |||
| Damian Scott | 17 | 3 | 3 | 67 | |||
| David Hardham | 12 | 3 | 3 | 27 | |||
| Rob Gray | 4 | 0 | |||||
| Run Outs/Extras | 2 | ||||||
| Total (51.4 overs) | 177 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/26 (A Abedin) 2/38 (S Goold) 3/80 (J Martin) 4/203 (J Patton) 5/212 (J Lockhart) 6/254 (S Hay) 7/261 (D Mackay) 8/266 (D Scott) 9/271 (T Jedwab) |
| Bentleigh | 1/53 2/53 3/53 4/53 5/138 6/149 7/155 8/170 9/177 10/177 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Simon Goold | 1 |
| Aninda Abedin | 1 |
| Stephen Hay (c) | |
| Jarrod Martin | |
| John Patton | |
| James Lockhart | 6* |
| Dave Mackay | |
| Toby Jedwab | 9* |
| Damian Scott | |
| David Hardham | |
| Rob Gray | |
| Extras | 1 |
| Total (8 overs) | 2/18 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (S Goold) 2/2 (A Abedin) |
Includes matches starting on 30/11/2025